H5 | 6091 | ||
H4 | 6044 | Long breakout | |
H3 | 6016 | SHORT | |
H2 | 6006 | ||
H1 | 5997 | ||
L1 | 5978 | ||
L2 | 5968 | ||
L3 | 5959 | LONG | |
L4 | 5931 | Short breakout | |
L5 | 5884 |
Bank Nf Cam Levels
H5 | 12345 | ||
H4 | 12237 | Long breakout | |
H3 | 12171 | SHORT | |
H2 | 12149 | ||
H1 | 12127 | ||
L1 | 12083 | ||
L2 | 12062 | ||
L3 | 12040 | LONG | |
L4 | 11974 | Short breakout | |
L5 | 11866 |
No comments:
Post a Comment