Nf Cam Levels
Bank Nf Cam Levels
Nf Pivot Levels
H5 | 5455 | ||
H4 | 5388 | Long breakout | |
H3 | 5349 | SHORT | |
H2 | 5336 | ||
H1 | 5323 | ||
L1 | 5297 | ||
L2 | 5284 | ||
L3 | 5271 | LONG | |
L4 | 5232 | Short breakout | |
L5 | 5165 |
Bank Nf Cam Levels
H5 | 10876 | ||
H4 | 10674 | Long breakout | |
H3 | 10561 | SHORT | |
H2 | 10523 | ||
H1 | 10486 | ||
L1 | 10410 | ||
L2 | 10372 | ||
L3 | 10334 | LONG | |
L4 | 10221 | Short breakout | |
L5 | 10020 |
Nf Pivot Levels
R3 | 5502.15 |
R2 | 5410.80 |
R1 | 5360.40 |
PIVOT | 5269.05 |
S1 | 5218.65 |
S2 | 5127.30 |
S3 | 5076.90 |
No comments:
Post a Comment