| H5 | 6213 | ||
| H4 | 6178 | Long breakout | |
| H3 | 6157 | SHORT | |
| H2 | 6150 | ||
| H1 | 6143 | ||
| L1 | 6129 | ||
| L2 | 6122 | ||
| L3 | 6115 | LONG | |
| L4 | 6094 | Short breakout | |
| L5 | 6059 | ||
Bank Nf Cam levels
| H5 | 12648 | ||
| H4 | 12587 | Long breakout | |
| H3 | 12550 | SHORT | |
| H2 | 12538 | ||
| H1 | 12525 | ||
| L1 | 12501 | ||
| L2 | 12488 | ||
| L3 | 12476 | LONG | |
| L4 | 12439 | Short breakout | |
| L5 | 12378 | ||
No comments:
Post a Comment