Nf Cam Levels
Bank Nf Cam Levels
Nf Pivot Levels
| H5 | 5442 | ||
| H4 | 5384 | Long breakout | |
| H3 | 5348 | SHORT | |
| H2 | 5336 | ||
| H1 | 5324 | ||
| L1 | 5301 | ||
| L2 | 5289 | ||
| L3 | 5277 | LONG | |
| L4 | 5242 | Short breakout | |
| L5 | 5183 | ||
Bank Nf Cam Levels
| H5 | 10460 | ||
| H4 | 10319 | Long breakout | |
| H3 | 10233 | SHORT | |
| H2 | 10205 | ||
| H1 | 10176 | ||
| L1 | 10119 | ||
| L2 | 10091 | ||
| L3 | 10062 | LONG | |
| L4 | 9976 | Short breakout | |
| L5 | 9835 | ||
Nf Pivot Levels
| R3 | 5524.75 |
| R2 | 5478.65 |
| R1 | 5395.60 |
| PIVOT | 5349.50 |
| S1 | 5266.45 |
| S2 | 5220.35 |
| S3 | 5137.30 |
No comments:
Post a Comment