H5 | 6203 | ||
H4 | 6178 | Long breakout | |
H3 | 6162 | SHORT | |
H2 | 6157 | ||
H1 | 6152 | ||
L1 | 6141 | ||
L2 | 6136 | ||
L3 | 6131 | LONG | |
L4 | 6115 | Short breakout | |
L5 | 6089 |
Bank Nf Cam Levels
H5 | 11892 | ||
H4 | 11744 | Long breakout | |
H3 | 11654 | SHORT | |
H2 | 11624 | ||
H1 | 11594 | ||
L1 | 11534 | ||
L2 | 11504 | ||
L3 | 11474 | LONG | |
L4 | 11384 | Short breakout | |
L5 | 11236 |
Nf Pivot Levels
R3 | 6233.45 |
R2 | 6207.25 |
R1 | 6176.80 |
PIVOT | 6150.60 |
S1 | 6120.15 |
S2 | 6093.95 |
S3 | 6063.50 |
No comments:
Post a Comment