Open Range Breakout Trading System | ||||
HIGH | 5820.00 | LOW | 5787.65 | |
Buy Above | 5820.85 | Sell Below | 5786.80 | |
Target-1 | 5837.03 | Target-1 | 5770.63 | |
Target-2 | 5846.28 | Target-2 | 5761.37 | |
Target-3 | 5853.20 | Target-3 | 5754.45 | |
Target-4 | 5865.56 | Target-4 | 5742.09 | |
Target-5 | 5881.73 | Target-5 | 5725.92 | |
Target-6 | 5890.98 | Target-6 | 5716.67 | |
Target-7 | 5897.91 | Target-7 | 5709.74 | |
Target-8 | 5910.27 | Mid Point | Target-8 | 5697.38 |
Stoploss | 5800.86 | 5803.83 | Stoploss | 5806.79 |
T-2 5761 achieved
ReplyDeleteUp to T-3 achieved.
ReplyDelete