| H5 | 6086 | ||
| H4 | 6016 | Long breakout | |
| H3 | 5976 | SHORT | |
| H2 | 5962 | ||
| H1 | 5948 | ||
| L1 | 5921 | ||
| L2 | 5908 | ||
| L3 | 5894 | LONG | |
| L4 | 5853 | Short breakout | |
| L5 | 5784 | ||
Bank Nf Cam Levels
| H5 | 12645 | ||
| H4 | 12442 | Long breakout | |
| H3 | 12324 | SHORT | |
| H2 | 12285 | ||
| H1 | 12246 | ||
| L1 | 12167 | ||
| L2 | 12128 | ||
| L3 | 12089 | LONG | |
| L4 | 11971 | Short breakout | |
| L5 | 11768 | ||
Nf Pivot Levels
| R3 | 6145.48 |
| R2 | 6059.42 |
| R1 | 5997.08 |
| PIVOT | 5911.02 |
| S1 | 5848.68 |
| S2 | 5762.62 |
| S3 | 5700.28 |
No comments:
Post a Comment