| H5 | 6010 | ||
| H4 | 5944 | Long breakout | |
| H3 | 5905 | SHORT | |
| H2 | 5892 | ||
| H1 | 5879 | ||
| L1 | 5853 | ||
| L2 | 5840 | ||
| L3 | 5826 | LONG | |
| L4 | 5787 | Short breakout | |
| L5 | 5722 | ||
Bank Nf Cam Levels
| H5 | 12393 | ||
| H4 | 12143 | Long breakout | |
| H3 | 11993 | SHORT | |
| H2 | 11943 | ||
| H1 | 11893 | ||
| L1 | 11792 | ||
| L2 | 11742 | ||
| L3 | 11692 | LONG | |
| L4 | 11542 | Short breakout | |
| L5 | 11292 | ||
Nf Pivot levels
| R3 | 6093.45 |
| R2 | 6035.05 |
| R1 | 5950.40 |
| PIVOT | 5892.00 |
| S1 | 5807.35 |
| S2 | 5748.95 |
| S3 | 5664.30 |
No comments:
Post a Comment