H5 | 6080 | ||
H4 | 6041 | Long breakout | |
H3 | 6016 | SHORT | |
H2 | 6008 | ||
H1 | 6000 | ||
L1 | 5984 | ||
L2 | 5976 | ||
L3 | 5968 | LONG | |
L4 | 5944 | Short breakout | |
L5 | 5904 |
Bank Nf Cam Levels
H5 | 12471 | ||
H4 | 12281 | Long breakout | |
H3 | 12166 | SHORT | |
H2 | 12128 | ||
H1 | 12090 | ||
L1 | 12013 | ||
L2 | 11975 | ||
L3 | 11936 | LONG | |
L4 | 11821 | Short breakout | |
L5 | 11632 |
Nf Pivot levels
R3 | 6134.98 |
R2 | 6102.22 |
R1 | 6047.23 |
PIVOT | 6014.47 |
S1 | 5959.48 |
S2 | 5926.72 |
S3 | 5871.73 |
No comments:
Post a Comment