Buy Above | 6020.85 | Sell Below | 6002.35 | |
Target-1 | 6029.25 | Target-1 | 5993.95 | |
Target-2 | 6034.05 | Target-2 | 5989.15 | |
Target-3 | 6037.65 | Target-3 | 5985.55 | |
Target-4 | 6044.07 | Target-4 | 5979.13 | |
Target-5 | 6052.47 | Target-5 | 5970.73 | |
Target-6 | 6057.27 | Target-6 | 5965.93 | |
Target-7 | 6060.87 | Target-7 | 5962.33 | |
Target-8 | 6067.29 | Mid Point | Target-8 | 5955.91 |
Stoploss | 6010.47 | 6011.60 | Stoploss | 6012.73 |
No comments:
Post a Comment