H5 | 6090 | ||
H4 | 6054 | Long breakout | |
H3 | 6033 | SHORT | |
H2 | 6026 | ||
H1 | 6019 | ||
L1 | 6004 | ||
L2 | 5997 | ||
L3 | 5990 | LONG | |
L4 | 5969 | Short breakout | |
L5 | 5933 |
Bank Nf Cam Levels
H5 | 11598 | ||
H4 | 11543 | Long breakout | |
H3 | 11510 | SHORT | |
H2 | 11499 | ||
H1 | 11488 | ||
L1 | 11466 | ||
L2 | 11455 | ||
L3 | 11444 | LONG | |
L4 | 11411 | Short breakout | |
L5 | 11356 |
Nf Pivot levels
R3 | 6116.25 |
R2 | 6066.80 |
R1 | 6039.15 |
PIVOT | 5989.70 |
S1 | 5962.05 |
S2 | 5912.60 |
S3 | 5884.95 |
No comments:
Post a Comment