H5 | 5926 | ||
H4 | 5869 | Long breakout | |
H3 | 5834 | SHORT | |
H2 | 5822 | ||
H1 | 5811 | ||
L1 | 5787 | ||
L2 | 5776 | ||
L3 | 5764 | LONG | |
L4 | 5729 | Short breakout | |
L5 | 5672 |
Bank Nf Cam Levels
H4 | 11847 | Long breakout | |
H3 | 11750 | SHORT | |
H2 | 11717 | ||
H1 | 11685 | ||
L1 | 11620 | ||
L2 | 11588 | ||
L3 | 11555 | LONG | |
L4 | 11458 | Short breakout | |
L5 | 23305 |
Nf pivot levels
R3 | 6004.10 |
R2 | 5955.60 |
R1 | 5877.35 |
PIVOT | 5828.85 |
S1 | 5750.60 |
S2 | 5702.10 |
S3 | 5623.85 |
No comments:
Post a Comment