H5 | 6370 | ||
H4 | 6339 | Long breakout | |
H3 | 6320 | SHORT | |
H2 | 6314 | ||
H1 | 6308 | ||
L1 | 6295 | ||
L2 | 6289 | ||
L3 | 6283 | LONG | |
L4 | 6265 | Short breakout | |
L5 | 6234 |
Bank Nf Cam Levels
H5 | 13345 | ||
H4 | 13243 | Long breakout | |
H3 | 13182 | SHORT | |
H2 | 13162 | ||
H1 | 13142 | ||
L1 | 13101 | ||
L2 | 13081 | ||
L3 | 13061 | LONG | |
L4 | 13000 | Short breakout | |
L5 | 12898 |
Nf Pivot Levels
R3 | 6394.47 |
R2 | 6352.68 |
R1 | 6327.12 |
PIVOT | 6285.33 |
S1 | 6259.77 |
S2 | 6217.98 |
S3 | 6192.42 |
No comments:
Post a Comment