H5 | 5920 | ||
H4 | 5879 | Long breakout | |
H3 | 5854 | SHORT | |
H2 | 5846 | ||
H1 | 5838 | ||
L1 | 5822 | ||
L2 | 5814 | ||
L3 | 5806 | LONG | |
L4 | 5781 | Short breakout | |
L5 | 5740 |
Bank Nf Levels
H5 | 11978 | ||
H4 | 11910 | Long breakout | |
H3 | 11869 | SHORT | |
H2 | 11855 | ||
H1 | 11842 | ||
L1 | 11815 | ||
L2 | 11801 | ||
L3 | 11788 | LONG | |
L4 | 11747 | Short breakout | |
L5 | 11679 |
Nf pivot levels
R3 | 5952.32 |
R2 | 5897.73 |
R1 | 5863.87 |
PIVOT | 5809.28 |
S1 | 5775.42 |
S2 | 5720.83 |
S3 | 5686.97 |
No comments:
Post a Comment