Nf & Bank Nf Camrilla levels
Nf cam Levels
H5 | 6212 | | |
H4 | 6171 | Long breakout |
H3 | 6146 | SHORT | |
H2 | 6138 | | |
H1 | 6130 | | |
| | | |
L1 | 6113 | | |
L2 | 6105 | | |
L3 | 6097 | LONG | |
L4 | 6072 | Short breakout |
L5 | 6031 | | |
Bank Nf cam Levels
H5 | 13116 | | |
H4 | 12952 | Long breakout |
H3 | 12857 | SHORT | |
H2 | 12825 | | |
H1 | 12794 | | |
| | | |
L1 | 12731 | | |
L2 | 12699 | | |
L3 | 12667 | LONG | |
L4 | 12572 | Short breakout |
L5 | 12408 | | |
Nf pivot Levels
R3 | 6243.12 |
R2 | 6185.93 |
R1 | 6153.77 |
PIVOT | 6096.58 |
S1 | 6064.42 |
S2 | 6007.23 |
S3 | 5975.07 |
Nf imp Gann Levels
6121.60 | 78.24065 | 0.125 | 6102 | 6141 |
6121.60 | 78.24065 | 0.250 | 6083 | 6161 |
6121.60 | 78.24065 | 0.375 | 6063 | 6180 |
6121.60 | 78.24065 | 0.500 | 6044 | 6200 |
6121.60 | 78.24065 | 0.625 | 6024 | 6220 |
6121.60 | 78.24065 | 0.750 | 6005 | 6240 |
No comments:
Post a Comment